| Feature | AR Agent Rush | W Wati |
|---|---|---|
| Pricing | ||
| Pricing model | Flat plan, no per-agent tax | Per-agent + per WhatsApp conversation |
| Conversation charges | No per-conversation billing | Metered WhatsApp conversation fees |
| INR / UPI billing | Yes | Partial |
| Free trial | 14 days | 7-day trial |
| AI & Automation | ||
| Real AI resolution | Understands & resolves | No-code flows / routing |
| Persistent memory | Yes | No |
| Auto-training from website | Yes | Manual bot builder |
| Team inbox | Yes | Yes |
| Channels | ||
| WhatsApp Business API | Native | Native |
| Website widget | Yes | WhatsApp-only |
| Telegram | Yes | No |
| Voice agent | Yes | No |
| Languages | ||
| Indian languages | 20+ | Limited |
| Auto language detection | Yes | No |
| AI replies per language | Native | Template-based |
Switching from Wati to Agent Rush
on your support stack
Based on a Wati per-agent plan plus per-conversation WhatsApp fees vs Agent Rush's flat plan