| Feature | AR Agent Rush | T Tidio |
|---|---|---|
| Pricing | ||
| Starting price | ₹1,000/mo | $29/mo (~₹2,400) |
| Conversation caps | No cap anxiety | Tiered conversation limits |
| INR / UPI billing | Yes | No (USD only) |
| Free trial | 14 days | 7-day Lyro trial |
| AI & Automation | ||
| AI chatbot included | Yes, all plans | Lyro capped by conversations |
| Persistent memory | Yes | Limited |
| Auto-training from website | Yes | Partial |
| Live chat | Yes | Yes |
| Channels | ||
| Website widget | Yes | Yes |
| WhatsApp Business API | Native | Add-on |
| Telegram | Yes | Limited |
| Yes | Yes | |
| Languages | ||
| Indian languages | 12+ | Weak / limited |
| International languages | 40+ | Several |
| Auto language detection | Yes | Partial |
Switching from Tidio to Agent Rush
saved per year
Based on a Tidio plan with the Lyro AI add-on vs Agent Rush Growth plan, no conversation overages