| Feature | AR Agent Rush | H Haptik |
|---|---|---|
| Pricing | ||
| Pricing model | Transparent INR plans | Enterprise contract, sales-gated |
| Public pricing | Yes | Quote only |
| Lock-in / commitment | No lock-in | Annual enterprise commitment |
| Free trial | 14 days | Demo request |
| AI & Automation | ||
| Setup time | 5-minute self-serve | Weeks, managed onboarding |
| Persistent memory | Yes | Yes |
| Auto-training from website | Yes | Requires configuration |
| Enterprise AI depth | Strong for SMBs | Very deep |
| Channels | ||
| WhatsApp Business API | Native | Native |
| Website widget | Yes | Yes |
| Telegram | Yes | Add-on |
| Voice agent | Yes | Yes |
| Languages | ||
| Indian languages | 20+ | Many (enterprise config) |
| Auto language detection | Yes | Yes |
| Time to multilingual | Instant | Setup required |
Switching from Haptik to Agent Rush
vs enterprise pricing
Based on a typical Haptik enterprise contract vs Agent Rush's transparent SMB plan