| Feature | AR Agent Rush | F Freshdesk |
|---|---|---|
| Pricing | ||
| Starting price | ₹1,000/mo | $15/agent/mo (~₹1,250) |
| Per-agent fees | No | Yes, billed per seat |
| INR pricing | Yes | Yes |
| Free trial | 14 days | 14 days |
| AI & Automation | ||
| AI chatbot included | Yes, all plans | Freddy AI is a paid add-on |
| Persistent memory | Yes | Limited |
| Auto-training from website | Yes | Manual setup |
| AI-first architecture | Yes, from day one | AI bolted onto helpdesk |
| Channels | ||
| Website widget | Yes | Yes |
| WhatsApp Business API | Native | Add-on / per-message |
| Telegram | Yes | Via integration |
| Yes | Yes | |
| Languages | ||
| Indian languages | 12+ | Limited bot support |
| International languages | 40+ | 40+ |
| Auto language detection | Yes | Partial |
Switching from Freshdesk to Agent Rush
saved per year
Based on a 3-agent team with Freshdesk seats plus the Freddy AI add-on vs Agent Rush Growth plan