| Feature | AR Agent Rush | D Drift |
|---|---|---|
| Pricing | ||
| Starting price | ₹1,000/mo | ~$2,500/mo (~₹2,00,000) |
| Built for SMBs | Yes | Enterprise-focused |
| INR / local payments | Yes (UPI, cards) | No (USD, enterprise contracts) |
| Free trial | 14 days | Sales-gated demo |
| AI & Automation | ||
| Support-focused AI | Yes | Sales/marketing-focused |
| Persistent memory | Yes | Limited |
| Auto-training from website | Yes | Manual playbooks |
| Lead routing | Yes | Yes |
| Channels | ||
| Website widget | Yes | Yes |
| WhatsApp Business API | Native | Limited / not core |
| Telegram | Yes | No |
| Yes | Yes | |
| Languages | ||
| Indian languages | 12+ | Minimal |
| International languages | 40+ | Several |
| Auto language detection | Yes | Limited |
Switching from Drift to Agent Rush
saved per year
Based on a typical Drift enterprise contract vs Agent Rush Growth plan for an SMB support team